Disguised Logo available at WeLoveFine Shop
Shake It Out - Manchester Orchestra
‘cause i’m done being done with the funerals at least for now
are you tired of being alone, are you tired of...
Paranormal Activity
Seven
Zodiac
28 Weeks Later
The Shining
The Silence of the Lambs
The Sixth Sense
28 Days Later
The Ring
Let the Right One In
The Descent
Dawn of the Dead (2004)
Saw
Paranormal Activity 2
Jaws
Notable movies that I have seen but did not make this list:
Alien, Halloween, Psycho, A Nightmare on Elm Street, The Texas Chainsaw Massacre, The Thing, High Tension, Poltergeist, Event Horizon, The Birds, The Fly, Scream
What is your list?
Day 8: a frightening or horrifying gaming moment
Dead Space made me jump and gasp throughout. The first hour was the worst. I bought it in preparation for halloween last year and it was scarier than any horror movie I saw that weekend. The lighting and presentation style create an very creepy atmosphere and the creatures are terrifying. Pick up a copy ($20 new) or check out a youtube video of the intro (this video here) or the first encounter with the creatures (starting at 1:20 here).
honorable mention: Xbox 360’s Red Ring of Death, Alan Wake, Bioshock
part of the 30 days of video games challenge
Percentage-Wise, The 20 Most Profitable Movies of All Time
1. Paranormal Activity (Budget: $15,000; Revenue: $193 million): 645,801.51%
2. Tarnation (Budget: $218; Revenue: $1.1 million): 266,416.97%
3. Mad Max (Budget: $200,000; Revenue $99.7 million): 24,837.50%
4. Super Size Me (Budget: $65,000; Revenue: $29,529,368): 22,614.90%
5. The Blair Witch Project (Budget: $600,000; Revenue: $248 million): 20,591.67%
6. Night of the Living Dead (Budget:$114,000; Revenue: $30 million): 13,057.89%
7. Rocky (Budget: $1 million; Revenue: $225 million): 11,150.00%
8. Halloween (Budget: $325,000; Revenue: $70 million): 10,669.23%
9. American Graffiti: (Budget: $777,000; Revenue: $140 million): 8,909.01%
10. Once (Budget: $150,000; Revenue: $18 million): 6,232.39%
11. The Stewardesses (Budget: $200,000; Revenue: $25 million): 6,150.00%
12. Napoleon Dynamite (Budget: $400,000; Revenue: $46 million): 5,667.62%
13. Friday the 13th (Budget: $550,000; Revenue: $59,7 million): 5,332.24%
14. Open Water (Budget: $500,000; Revenue: $52,100,882): 5,110.09%
15. Gone with the Wind (Budget: $3.9 million; Revenue: $390 million): 4,906.73%
16. The Birth of a Nation (Budget: $110,000; Revenue: $11,000,000): 4,900.00%
17. The Big Parade (Budget: $245,000; Revenue: $22 million): 4,389.80%
18. Saw (Budget: $1.2 million; Revenue: $103 million): 4,195.68%
19. Primer (Budget: $7,000; Revenue: $565,846): 3,941.76%
20. The Evil Dead (Budget: $375,000; Revenue: $29,400,000): 3,820.00%
(via kquizzo:Pajiba:The Numbers)